XS
| Longitudinal Axis | 3,000 ~ 30,000 mm |
| Cross Axis | 2,700 ~ 4,700 mm |
| Vertical Axis | 1,500 ~ 2,200 mm |
| Feeds | 0 ~ 100,000 mm/1' |
| Spindle Taper | HSK-63A • HSK-100A • ISO40 • ISO50 |
SPEEDLINER
The SPEEDLINER is a high-precision and reliable 5-axis gantry machining center ideal for high-speed machining
| Longitudinal Axis | 2,500 ~ 30,000 mm |
| Cross Axis | 1,800 ~ 3,600 mm |
| Vertical Axis | 1,200 ~ 1,750 mm |
| Feeds | 0 ~ 60,000 mm/1' |
| Spindle | 37 ~ 78 Kw • 15,000 ~ 36,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A |
AERO
The AERO is the line of medium / large-sized gantry machines
| Longitudinal Axis | 5,000 ~ 30,000 mm |
| Cross Axis | 5,000 ~ 7,600 mm |
| Vertical Axis | 1,500 ~ 2,500 mm |
| Feeds | 0 ~ 90,000 mm/1' |
| Spindle | 30 ~ 100 Kw • 7,000 ~ 30,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A • ISO40 • ISO50 |
DIAMOND 30
The DIAMOND 30 is a high-precision and reliable 5-axis gantry machining center ideal for high-speed machining.
| Longitudinal Axis | 3,000 mm |
| Cross Axis | 2,600 mm |
| Vertical Axis | 1,200 ~ 1,400 mm |
| Feeds | 0 ~ 60,000 mm/1' |
| Spindle | 37 ~ 78 Kw • 15,000 ~ 36,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A |
DIAMOND 15
The DIAMOND 15 is a high precision and reliable 5-axis gantry machining center ideal for high-speed machining.
| Longitudinal Axis | 1,500 mm |
| Cross Axis | 2,600 mm |
| Vertical Axis | 1,200 ~ 1,400 mm |
| Feeds | 0 ~ 60,000 mm/1' |
| Spindle | 37 ~ 78 Kw • 15,000 ~ 36,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A |
DIAMOND 10
The DIAMOND 10 is a high-precision and reliable 5-axis gantry machining center ideal for high-speed machining.
| Longitudinal Axis | 1,500 mm |
| Cross Axis | 2,200 mm |
| Vertical Axis | 1,000 mm |
| Feeds | 0 ~ 60,000 mm/1' |
| Spindle | 37 ~ 78 Kw • 15,000 ~ 36,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A |
THS 120
The THS line features the cross movement of the column carrying the milling head.
| Longitudinal Axis | 1,600 ~ 3,000 mm |
| Cross Axis | 1,250 ~ 2,000 mm |
| Vertical Axis | 1,250 ~ 2,000 mm |
| Feeds | 0 ~ 30,000 mm/1' |
| Spindle | 37 ~ 60 Kw • 4,000 ~ 20,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A • ISO40 • ISO50 |
THS 100
The THS line features the cross movement of the column carrying the milling head. It is a highly dynamic and flexible center with cutting-edge performance both in terms of feed rates (40 m/min) and in milling heads.
| Longitudinal Axis | 1,500 ~ 2,500 mm |
| Cross Axis | 1,200 mm |
| Vertical Axis | 1,200 mm |
| Feeds | 0 ~ 40,000 mm/1' |
| Spindle | 37 ~ 63 Kw • 5,000 ~ 20,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A • ISO40 • ISO50 |
BF AERO
The BF line features a full 5-axis milling head, duly designed for profiling jobs in hard materials (steel, Inconel, titanium, etc.).
| Longitudinal Axis | 2,000 ~ 4,000 mm |
| Cross Axis | 800 ~ 1,600 mm |
| Vertical Axis | 800 ~ 1,500 mm |
| Feeds | 0 ~ 12,000 mm/1' |
| Spindle | 46 Kw • 6,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A • ISO40 • ISO50 |
INVAR
Boring Machine with the most unique technological innovations of any other, in order to meet the ever-growing need of precision. The INVAR’s level of accuracy is unmatched by any machine of comparable size today.
| Longitudinal Axis | 6,000 ~ 30,000 mm |
| Cross Axis | 1,250 ~ 1,500 mm |
| Vertical Axis | 3,000 ~ 6,500 mm |
| Feeds | 0 ~ 25,000 mm/1' |
| Spindle | 107 ~ 134 Kw • 3,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A • ISO40 • ISO50 |
ML 200
The ML 200 is enriching the already wide production range of travelling column machines. The design of all the main machine’s components has been completed using the most advanced software for the structure analysis (FEM), static analysis, dynamic analysis, thermal analysis and styling.
| Longitudinal Axis | 6,000 ~ 30,000 mm |
| Cross Axis | 1,500 mm (+ 800 With Boring Bar) |
| Vertical Axis | 3,000 ~ 4,500 mm |
| Feeds | 0 ~ 25,000 mm/1' |
| Spindle | Up to 55 Kw • 1740 Nm • 6,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A • ISO40 • ISO50 |
ML 120
The ML 120 is enriching the already wide production range of travelling column machines. The design of all the main machine’s components has been completed using the most advanced software for the structure analysis (FEM), static analysis, dynamic analysis, thermal analysis and styling.
| Longitudinal Axis | 2,000 ~ 4,000 mm |
| Cross Axis | 800 ~ 1,600 mm |
| Vertical Axis | 800 ~ 1,500 mm |
| Feeds | 0 ~ 12,000 mm/1' |
| Spindle | 46 Kw • 6,000 rpm |
| Spindle Taper | HSK-63A • HSK-100A • ISO40 • ISO50 |