
DS300/70C
Small Series
X Axis Travel | 680 |
Y Axis Travel | 500 |
Z Axis Travel | 600 |
U Axis Travel | 70 |
Max Turning Dia. W/Contour Head | 350 mm |
Contour Head Size | 300 |
Number of Pallets | 2 pallets |
Pallet Dimension | 600 x 600 |

DS450/130C
Medium Plus
X Axis Travel | 1000 |
Y Axis Travel | 780 |
Z Axis Travel | 900 |
U Axis Travel | 135 |
Max Turning Dia. W/Contour Head | 600 mm |
Contour Head Size | 450 |
Number of Pallets | 2 pallets (3+ pallets options) |
Pallet Dimension | 700 x 700 |

DS600/200C (RAM)
Medium Plus Series
X Axis Travel | 2250 mm (2000 mm options) |
Y Axis Travel | 1000 mm (1200, 1500 mm options) |
Z Axis Travel | 1100 mm (1600 mm options) |
U Axis Stroke | 200 mm |
Max Turning Dia. W/Contour Head | 900 mm |
Contour Head Size | 600 mm |
Number of Pallets | 2 pallets (3+ pallets options) |
Pallet Dimension | 900 x 900 mm (1100 x 1200 mm option) |

DS900/300C
Big Series
X Axis Travel | 2700 mm |
Y Axis Travel | 1500 mm (1800 mm options) |
Z Axis Travel | 1700 mm |
U Axis Stroke | 300 mm |
UC Axis Stroke | 50 mm |
Max Turning Dia. W/Contour Head | 1500 mm |
Contour Head Size | 900 mm |
Number of Pallets | 2 pallets (3+ pallets options) |
Pallet Dimension | 1250 x 1250 mm (1400 x 1400 mm options) (1600 x 1600 mm options) |

DS1200/450C & DS1500/450C
Oversize Series
DS1200/450C | DS1500/450C | |
---|---|---|
X Axis Travel | 3700 mm (single pallet) (7500 – 11500 mm double pallet options) | 3700 mm (single pallet) (7500 – 11500 mm double pallet options) |
Y Axis Travel | 2400 mm | |
Z Axis Travel | 2200 mm (3000 mm options) | |
U Axis Stroke | 450 mm | |
UC Axis Stroke | 50 mm | |
W Axis Travel | 900 mm | |
Max Turning Dia. W/Contour Head | 2000 mm | 2500 mm |
Contour Head Size | 1200 mm | 1500 mm |
Uc Head Size | 220 mm | |
Max Diameter Turned By Uc Head | 240 mm | |
Spindle RAM Diameter | 250 mm | |
Number of Pallets | 1 pallet (2+ pallets option) | |
Pallet Dimension | 2400 x 2400 mm (3000 x 3000 mm options) |

DS1800/460C
Oversize
Series
X Axis Travel | 12700 mm |
Y Axis Travel | 1000 mm |
Z Axis Travel | 3500 mm |
U Axis Stroke | 460 mm |
Y RAM Axis Travel | 3000 mm (4000 mm options) |
RAM Tool Magazine (position) | 99 Ø 128 mm |
RACK Tool Magazine (position) | 16 Ø 360 mm |
Max Facing Head RPM | 60 RPM |
Max Spindle | 1250 RPM |
Max Swing Diameter On Pallet | 5000 mm |
Max Diameter Turned | 3000 mm |
Pallet Dimension | 3000 x 3000 mm |