Specifications
| Description | B0265-III | B0265B-III | B0266-III | |
|---|---|---|---|---|
| Bar Stock Chucking Dia. | Φ26 mm | |||
| Main Spindle Speed | Max. 10,000 min-1 | |||
| Back Spindle Speed | (Rated Speed: 7,000 min-1) | |||
| Total Strogare Capacity (Standard) | 32 | 32 | 36 | |
| Rapid Traverse Rate | 35 m/min (Z1,X2, Z2) 24 m/min (X1,Y1, Y2) (Y2 only for 6-linear axis machine) |
|||
| Main / Back Spindle Motor | 3.7/5.5kW | |||
| Description | B0325-III | B0325B-III | B0326-III | |
| Bar Stock Chucking Dia. | Φ32mm | |||
| Main Spindle Speed | Max. 8,000 min-1 (Rated Speed: 6,000 min-1) |
|||
| Back Spindle Speed | Max. 8,000 min-1 (Rated Speed: 7,000 min-1) |
|||
| Total Strogare Capacity (Standard) | 32 | 32 | 36 | |
| Rapid Traverse Rate | 35 m/min (Z1,X2, Z2) 24 m/min (X1,Y1, Y2) (Y2 only for 6-linear axis machine) |
|||
| Main / Back Spindle Motor | 3.7/5.5kW | |||
| Description | B0385-III | B0385B-III | B0385L-III | B0385LB-III |
| Bar Stock Chucking Dia. | Φ38mm | |||
| Main Spindle Speed | Max. 6,000 min-1 (Rated Speed: 5,000 min-1) | |||
| Back Spindle Speed | Max. 7,000 min-1 (Rated Speed: 5,000 min-1) | |||
| Total Strogare Capacity (Standard) | 31 | |||
| Rapid Traverse Rate | 32 m/min (X2, Z2) 24 m/min (X1,Z1, Y2) | |||
| Main Spindle Motor | 7.5/11kW | |||
| Back Spindle Motor | 3.7/5.5 kW | |||
| Description | B0386-III | B0386L-III | ||
| Bar Stock Chucking Dia. | Φ38mm | |||
| Main Spindle Speed | Max. 6,000 min-1 (Rated Speed: 5,000 min-1) |
|||
| Back Spindle Speed | Max. 7,000 min-1 (Rated Speed: 5,000 min-1) | |||
| Total Strogare Capacity (Standard) | 34 | |||
| Rapid Traverse Rate | 32 m/min (X2, Z2) 24 m/min (X1,Z1, Y1, Y2) |
|||
| Main Spindle Motor | 7.5/11kW | |||
| Back Spindle Motor | 3.7/5.5 kW | |||
