Specification
| Description | M06SY-II | M06SD-II | M06SJ-II | M06DY-II | M06D-II | M06J-II | M06JC-II |
|---|---|---|---|---|---|---|---|
| Max. Machining Dia. | Φ260 mm / Φ 51 mm (Barstock) | Φ220 mm / Φ 42 mm (Barstock) | |||||
| Max. Machining Length | 380 mm | 290 mm | 190 mm | ||||
| Spinde Chucking Size | 6 inch | ||||||
| No. of Turret Stations | 12 | 8 | |||||
| Main Spindle Speed | Max. 4,500 min-1 (Rated Speed: 4,000 min-1) | ||||||
| Back Spindle Speed | Max. 4,500 min-1 (Rated Speed: 4,000 min-1) | ---- | |||||
| Main Spindle Motor | 7.5/11 kW | 5.5/7.5 kw | |||||
| Back Spindle Motor | 5.5/7.5 kW | ̶ | ̶ | ̶ | |||
| Rapid Traverse Rate | 24 m/min (X) 27m/min (Z) 12m/min (Y) 30m/min (A) | 24 m/min (X) 27m/min (Z) 30m/min (A) | 24 m/min (X) 27m/min (Z) 12m/min (Y) | 24 m/min (X) 27m/min (Z) | 24 m/min | ||
| Description | M08SY-II | M08SD-II | M08SJ-II | M08DY-II | M08D-II | M08J-II | |
| Max. Machining Dia. | Φ280 mm / Φ 65 mm (Barstock) | ||||||
| Max. Machining Length | 380 mm | 290 mm | |||||
| Main Spinde Chucking Size | 8 inch | ||||||
| Back Spindle Chucking Size | 6 inch | --- | --- | ||||
| No. of Turret Stations | 12 | 8 | |||||
| Main Spindle Speed | Max. 4,500 min-1 (Rated Speed: 4,000 min-1) | Max. 4,000 min-1 (Rated Speed: 3,500 min-1) Low speed type: Max 1,500 min-1 (option) |
|||||
| Back Spindle Speed | Max. 4,500 min-1 (Rated Speed: 4,000 min-1) | --- | |||||
| Main Spindle Motor | 7.5/11kW | 9/11 kw | |||||
| Back Spindle Motor | 5.5/7.5 kW | ̶ | ̶ | ̶ | |||
| Rapid Traverse Rate | 24 m/min (X) 27m/min (Z) 12m/min (Y) 30m/min (A) | 24 m/min (X) 27m/min (Z) 30m/min (A) | 24 m/min (X) 27m/min (Z) 30m/min (A) | 24 m/min (X) 27m/min (Z) 12m/min (Y) | 24 m/min (X) 27m/min (Z) | 24 m/min (X) 27m/min (Z) |
|
| Description | M08JL5-II | M08JL5L-II | M08JL8-II | ||||
| Max. Machining Dia. | Φ280 mm / Φ 65 mm (Barstock) | Φ350 mm / Φ 65 mm (Barstock) | Φ280 mm / Φ 65 mm (Barstock) | ||||
| Max. Machining Length | 500 mm | 800 mm | |||||
| Spindle Chucking Size | 8 inch | ||||||
| No. of Turret Stations | 8 | ||||||
| Main Spindle Speed | Max. 4,000 min-1 (Rated Speed: 3,500 min-1) | ||||||
| Low speed type: Max 1,500 min-1 (option) | |||||||
| Spindle Motor | 9/11 KW | ||||||
| Rapid Traverse Rate | 24 m/min (X) 27m/min (Z) | ||||||
| Description | M10JL10 | M10D | M10J | ||||
| Max. Machining Dia. | Φ400 mm | ||||||
| Max. Machining Length | 500 mm | ||||||
| Spindle Chucking Size | 10 inch | ||||||
| No. of Turret Stations | 12 | ||||||
| Spindle Speed | Max. 4,000 min-1 (Rated Speed: 3,500 min-1) | ||||||
| Rapid Traverse Rate | 30 m/min (X) 33 m/min (Z) | ||||||
| Spindle Motor | 15/18.5 KW | ||||||
