Specifications
| Description | B073-VR | B075-VR | |
|---|---|---|---|
| Bar Stock Chucking Dia. | Φ7 mm | ||
| Main Spindle Speed | Max. 15,000 min-1 (Rated Speed: 12,000 min-1) | ||
| Back Spindle Speed | - | Max. 12,000 min-1 (Rated Speed: 8,000 min-1) | |
| Total Strogare Capacity (Standard) | 13 | 21 | |
| Rapid Traverse Rate | 36 m/min (X2, Z2) (Only for 5-linear axis machine) 32 m/min (Y1, Z1) 24 m/min (X1) |
||
| Main Spindle Motor | 1.1/1.5 kW | ||
| Back Spindle Speed | - | 2.2/3.7 Kw | |
| Description | B0123-VR | B0125-VR | B0126-VR |
| Bar Stock Chucking Dia. | Φ12 mm | ||
| Main Spindle Speed | Max. 12,000 min-1 (Rated Speed: 10,000 min-1) | ||
| Back Spindle Speed | - | Max. 12,000 min-1 (Rated Speed: 8,000 min-1) | |
| Total Strogare Capacity (Standard) | 13 | 21 | 27 |
| Rapid Traverse Rate | 32 m/min (Y1,Z1) 24 m/min (X1) | 36 m/min (X2, Z2) 32 m/min (Y1, Z1) 24m/min (X1) 15m/min (Y2) (Y2: 6-Axis only) |
|
| Main Spindle Motor | 2.2/3.7kW | ||
| Back Spindle Motor | ̶ | 2.2/3.7 kW | |
| Description | B0203-VR | B0205-VR | B0206-VR |
| Bar Stock Chucking Dia. | Φ20 mm | ||
| Main Spindle Speed | Max. 10,000 min-1 | Max. 10,000 min-1 | |
| (Rated Speed: 8,000 min-1) | (Rated Speed: 8,000 min-1) | ||
| Back Spindle Speed | - | Max. 12,000 min-1 (Rated Speed: 8,000 min-1) | |
| Total Strogare Capacity (Standard) | 13 | 21 | 27 |
| Rapid Traverse Rate | 32 m/min (Y1,Z1) 24 m/min (X1) | 36 m/min (X2, Z2) 32 m/min (Y1, Z1) 24m/min (X1) 15m/min (Y2) (Y2: 6-Axis only) |
|
| Main Spindle Motor | 3.7/5.5 kW | ||
| Back Spindle Motor | ̶ | 2.2/3.7 kW | |
