Specifications
| Description | P013 | P033 | P053 |
|---|---|---|---|
| Bar Stock Chucking Dia. | Φ1 mm | Φ3 mm | Φ5 mm |
| Main Spindle Speed | Max. 25,000 min-1 (Rated Speed: 15,000 min-1) | Max. 20,000 min-1 (Rated Speed: 15,000 min-1) |
|
| Total Strogare Capacity (Standard) | 11 | ||
| Rapid Traverse Rate | 20 m/min | ||
| Main spindle motor | 0.75/1.1kW | ||
| P014 | P034 | P054 | |
| Bar Stock Chucking Dia. | Φ1 mm | Φ3 mm | Φ5 mm |
| Main Spindle Speed | Max. 25,000 min-1 (Rated Speed: 15,000 min-1) | Max. 20,000 min-1 (Rated Speed: 15,000 min-1) |
|
| Back Spindle Speed | |||
| Total Strogare Capacity (Standard) | 14 | ||
| Rapid Traverse Rate | 20 m/min | ||
| Main / Back spindle motor | 0.75/1.1kW | ||
