Specification
| Technical Spec | Metrios | Metrios HD | |
|---|---|---|---|
| Field Of View Size | Camera Field Of View | 95 x 65 mm | 23 x 23 mm |
| Measuring Area | |||
| Repeatability (2σ) | Inside Camera’s Field Of View | 2 (μm) | 1,5 (μm) |
| In The Entire Stage (X/Y Axis) | |||
| Measurement Accuracy (2σ) (*1) | Inside Camera’s field of view | (5+0,01L[mm])(μm) | (2,5+0,01L[mm]) (μm) |
| In The Entire Stage (X/Y axis) | (5+0,01L[mm])(μm) | (2,5+0,01L[mm]) (μm) | |
| AF Height Measurement (*2) | Repeatability | not available | |
| Environmental Resistance | Operating Ambient Temperature | +10 to 45°C | |
| Back Light | Telecentric Green LED Illumination | ||
| Top Light | Green LED Illumination Inside The Optic | White Top Illuminator | |
| Surface / Incident /Grazing Fight | Motorized Adjustable Ring Light (Light Dome) Covering The Part From Environmental Lights | ||
| Nr Of Rings | 2 | ||
| Sectors For Each Ring | 8 Independent Sectors Following Part Orientation | ||
| Max Loading Capacity Z mm | 100 mm | ||
| Max Loading Capacity Kg (Kg)(*3) | (*3) 5 kg | 5 kg | |
| Rotary Axis Function | Not Available | ||
| Resolution X-Y-Z | 0,0001 mm | ||
| Machine Weight | 110 Kg | ||
(*1) Data in accordance with ISO 10360-7, within room temperature of +20°C ±1°C /
(*2) Surface material/finishing may affect results.
(*3) Load weight and/or unbalancing of the part may affect results
