Specification
| Technical Spec. | Metrios Cross | Metrios 332 | ||
|---|---|---|---|---|
| Main Camera | Ultra HD Sensor | |||
| Field Of View Size | Camera Field Of View | 95 x 65 mm | 47 x 47 mm | 3 x 2 mm |
| Measuring Area | 265 x 200 mm | 305 x 305 mm | 235 x 235 mm covered by all sensors |
|
| Repeatability (2σ) | Inside Camera’s Field Of View | 2 (μm) | 1 (μm) | 0,2 (μm) |
| In The Entire Stage (X/Y Axis) | 3 (μm) | 2,5(μm) | ||
| Measurement Accuracy (2σ) (*1) | Inside Camera’s field of view | (5+0,01L[mm])(μm) | (2,5+0,01L[mm]) (μm) | |
| In The Entire Stage (X/Y axis) | (7+0,01L[mm])(μm) | (3,5+0,01L[mm]) (μm) | ||
| AF Height Measurement (*2) | Repeatability | not available | 2 (μm) | |
| Environmental Resistance | Operating Ambient Temperature | +10 to 45°C | ||
| Back Light | Telecentric green LED illumination | |||
| Top Light | Green LED Illumination Inside The Optic | White and Green Top Light | Secondary White and Green Top Light | |
| Surface / Incident /Grazing Light | Motorized adjustable ring light (Light Dome) covering the part from environmental lights | |||
| Nr Of Rings | 2 | 1 | ||
| Sectors For Each Ring | 8 Independent Sectors Following Part Orientation | |||
| Max Loading Capacity Z mm | 80 mm | 200 mm | ||
| Max Loading Capacity Kg (Kg)(*3) | 3 kg | 20 kg | ||
| Rotary Axis Function | Optional | |||
| Resolution X-Y-Z | 0,0001 mm | |||
| Machine Weight | 110 Kg | 250 kg | ||
(*1) Data in accordance with ISO 10360-7, within room temperature of +20°C ±1°C /
(*2) Surface material/finishing may affect results.
(*3) Load weight and/or unbalancing of the part may affect results
