Excel Automated Precision Measurement System

Excel Automated Precision Measurement System
Excel 511 / 512 / 701 / 702 / 704
Excel Multi Sensor Measuring Centers employ new technologies to provide high speed and high accuracy on reliable and affordable measurement systems.
The High-Res Vision System provides vivid pictures with optical zoom and instant true digital zoom for fine inspection. Advanced proprietary motion control ensures high accuracy measurement without scarification of measurement speed. Sensitive touch probe system allowing measurement of smaller intricate geometry.
High-speed Vertical distance measurement sensors provide unprecedented scanning capability that covers both specular and diffused parts.
The gantry style system accommodates large parts and fixtures of multiple parts while maintaining a relatively small footprint. The Excel series of machines measures parts up to 2.5 meters long and up to 100 kg in weight.
Specification
Model | Measurement Capacity | XY Accuracy | Z Accuracy | Scale Resolution | Machine Dimensions |
---|---|---|---|---|---|
Excel 511 | 420 x 510 x 160 mm | 2.5+L/200 | 2.5+L/100 | up to 0.05 µm | 1,295 x 1,221 x 1,629 mm |
Excel 512 | 420 x 510 x 250 mm | 2.8+L/200 | 3.0+L/100 | up to 0.05 µm | 1,295 x 1,221 x 1,803 mm |
Excel 701 | 660 x 715 x 160 mm | 2.5+L/200 | 2.5+L/100 | up to 0.05 µm | 1,525 x 1,607 x 1,647 mm |
Excel 702 | 660 x 715 x 250 mm | 2.8+L/200 | 3.0+L/100 | up to 0.05 µm | 1,525 x 1,607 x 1,819 mm |
Excel 704 | 660 x 715 x 400 mm | 3.5+L/150 | 3.8+L/100 | up to 0.05 µm | 1,525 x 1,607 x 2,119 mm |
Video