Search
Search

Excel Series

Automated Precision Measurement System

Excel includes InSpec Metrology Software®, which provides point-and-click simplicity, proprietary edge detection, advanced lighting control and calibration, multisensor integration, automated calibrations, and a clear display of measurement data and tolerances.

  • Accommodates large parts and fixtures of multiple parts while maintaining a compact footprint.
  • Measures parts up to 2.5 meters long and up to 100 kilograms.
  • High-resolution digital camera.
  • Programmable optical and digital zoom.
  • Integrated electronics design for better system performance and serviceability.
  • Advanced proprietary motion control ensures high-accuracy measurements at high speed.
  • Supports sensitive touch probe accessories.
  • Programmable profile, surface, and coaxial lights.
  • Single USB connection to the computer.
  • Integrates high-speed vertical distance measurement sensors for scanning capability.
  • Supports RSD-60 Rotary Device.
  • Includes automated calibration procedures.

Specification

Machine ModelsMeasurement Volume (mm)XY Accuracy (μm)Stage Capacity (kg)Machine Dimensions (mm)Machine Weight (kg) X Max SpeedY Max SpeedZ Max SpeedLinear Resolution
Excel 511420 × 520 × 1602.7+L/200 1, 2, 31001295 × 1221 × 1629 732500 mm/s500 mm/s250 mm/s0.05 μm
Excel 512420 × 520 × 250 3.0+L/200 1, 2, 31295 × 1221 × 1803 739
Excel 701660 × 700 × 160 1525 × 1607 × 1647 1611
Excel 702660 × 700 × 250 3.2+L/200 1, 2, 31525 × 1607 × 1819 1613
Excel 704660 × 700 × 400 3.8+L/200 1, 2, 31525 × 1607 × 2119 1615
Excel 901750 × 900 × 160 3.7+L/200 1, 2, 31625 × 1808 × 1647 2630
Excel 902750 × 900 × 250 4.0+L/200 1, 2, 31625 × 1808 × 1819 2644
Excel 904750 × 900 × 400 4.6+L/200 1, 2, 31625 × 1808 × 2119 2655
Excel 13011050 × 1300 × 160 3.7+L/200 1, 2, 31925 × 2208 × 1647 3085
Excel 13021050 × 1300 × 250 4.0+L/200 1, 2, 31925 × 2208 × 1819 3096
Excel 13041050 × 1300 × 400 4.6+L/200 1, 2, 31925 × 2208 × 2119 3108
Excel 17011250 × 1700 × 160 3.7+L/200 1, 2, 32125 × 2608 × 1647 3492
Excel 17021250 × 1700 × 250 4.0+L/200 1, 2, 32125 × 2608 × 1819 3504
Excel 17041250 × 1700 × 400 4.6+L/200 1, 2, 32125 × 2608 × 2119 3515
Excel 25001600 × 2520 × 160 4.9+L/200 1, 2, 32470 × 3470 × 1676 6804

Stage capacity is based on an evenly distributed load.
1 Within operating temperature of 20.0℃ ± 1℃ at the focal point position.
2 L is in mm.
3 Using Micro-Vu Calibration Artifact

Video

 

Applications

Micro-Vu Measuring a 3D Sample Part

Micro-Vu Measuring Parts for the Medical Industry

Micro-Vu Measuring Parts for the Plastic Packaging Industry

Micro-Vu Measuring Parts for the Automotive Industry

Micro-Vu Measuring Parts for the Plastic Industry

Micro-Vu Measuring Parts for the Multiple Industries