Specification
| Machine Models | Sol 165 | Sol 341 | Sol 342 |
|---|---|---|---|
| Measurement Volume [mm] | 160 x 160 x 160 | 315 x 315 x 160 | 315 x 315 x 250 |
| Stage Capacity [kg] | 7.5 | 11 | |
| Exterior Dimensions [mm] | 630 x 732 x 773 | 939 x 1114 x 825 | 939 x 1114 x 1015 |
| Linear Resolution [μm] | 1 | ||
| Input Voltage [VAC] | 100-240 | ||
| Power Consumption (Max) [W] | 120 | ||
| Power Consumption (Idle) [W] | 45 | ||
| Power Consumption (Sleep) [W] | 35 | ||
| Operating Temperature [°C] | 18 - 27; <1 change per hour, <2 change per day | ||
| Storage Temperature [°C] | 0 - 50 | ||
| Relative Humidity | 30% - 80% (Non-Condensing) | ||
| Sound Level [dB(A)] | < 70 | ||
| Max Altitude [m] | 4000 | ||
Stage capacity is based on an evenly distributed load.
1 Within operating temperature of 20.0℃ ± 1℃ at the focal point position.
2 L is in mm.
3 Using Micro-Vu Calibration Artifact
