TECHNO Series
Optical Measuring Machine For Cylindrical Parts
From 40 to 180 mm in diameter, and 300 to 1250 mm in length, the large range of the Techno series can provide you with the most suitable machine for your production
High resolution
Detailed images to capture minute features.
No more compromises
Given the wide scope of measurement ranges offered, this machine range is designed to adapt to current and future manufacturing demands.
Tested reliability
Specific expertise and carefully selected components have created a highly efficient range of solutions.
Heavy duty
The load capacity of the largest machines is up to 60 kg.
The machine improves productivity
Operators are more independent during inspection, and tool offsets can be adjusted before parts become out of tolerance, reducing the amount of rejects produced.
Dimensional control directly on the shop floor
Each part produced by the CNC lathe can be measured within the production environment.
Greater productivity is also on smaller batches
Part changing is fast and efficient.
One measuring system for multiple CNC lathes
A single VICIVISION machine can operate next to multiple machining centers.
Specification
| Model | M304 | M306 | M309 | M314 | M318 |
|---|---|---|---|---|---|
| Measuring Field | 300 x 40 mm | 300 x 60 mm | 300 x 90 mm | 300 x 140 mm | 300 x 180 mm |
| Max. Loadable Sizes | 300 x 120 mm - 10 kg | 300 x 120 mm - 30 kg | 300 x 240 mm - 30 kg | ||
| Accuracy Ø – L | 1 + D[(mm)/200)] μm 3 + L[(mm)/200)] μm |
||||
| Repeatability Ø – L | 0,3 μm / 1,2 μm | ||||
| Size L x D x H | 595 x 780 x 950 mm | 920 x 1,030 x 1,800 mm | |||
| Power Supply | 230 V, 50/60 Hz, 1,73 A | ||||
| Model | M604 | M606 | M609 | M614 | M618 |
| Measuring Field | 600 x 40 mm | 600 x 60 mm | 600 x 90 mm | 600 x 140 mm | 600 x 180 mm |
| Max. Loadable Sizes | 625 x 120 mm - 30 kg | 625 x 240 mm - 30 kg | |||
| Accuracy Ø – L | 1 + D[(mm)/200)] μm 3 + L[(mm)/200)] μm |
||||
| Repeatability Ø – L | 0,3 μm / 1,2 μm | ||||
| Size L x D x H | 595 x 780 x 1315 mm | 920 x 1,030 x 2,000 mm | |||
| Power Supply | 230 V, 50/60 Hz, 1,73 A | ||||
| Model | M906 | M909 | M914 | M918 | |
| Measuring Field | 900 x 60 mm | 900 x 90 mm | 900 x 140 mm | 900 x 180 mm | |
| Max. Loadable Sizes | 925 x 120 mm - 30 kg | 925 x 240 mm - 60 kg | |||
| Accuracy Ø – L | 1 + D[(mm)/200)] μm 3 + L[(mm)/200)] μm |
||||
| Repeatability Ø – L | 0,3 μm / 1,2 μm | ||||
| Size L x D x H | 595 x 780 x 2,000 mm | 920 x 1,030 x 2,000 mm | |||
| Power Supply | 230 V, 50/60 Hz, 1,73 A | ||||
| Model | M1209 | M1214 | M1218 | M2018 | |
| Measuring Field | 1,250 x 90 mm | 1,250 x 140 mm | 1,250 x 180 mm | 2,000 x 180 mm | |
| Max. Loadable Sizes | 1,300 x 120 mm - 30 kg | 1,300 x 240 mm - 60 kg | 2,000 x 240 mm - 60 kg | ||
| Accuracy Ø – L | 1,5+D[(mm)/100)] μm 4+L[(mm)/100)] μm |
||||
| Repeatability Ø – L | 0,4 μm / 3 μm | ||||
| Size L x D x H | 595 x 780 x 2,000 mm | 920 x 1,030 x 2,205 mm | 920 x 1,030 x 2,770 mm | ||
| Power Supply | 230 V, 50/60 Hz, 1,73 A | ||||
